DAN NO. INFORMATION SYSTEM
WORLD KUMMOOYEH FEDERATION
Dan No. | Name in Full | DOB | DAN RANK | DATE OF ISSUE | Dan No & DOB |
---|---|---|---|---|---|
21-02-0002 | Daeman Sung | 1976/10/26 | 2 | February 14, 2021 | 21-02-0002;261076 |
21-02-0001 | Ryan Keefe | 1975/11/21 | 2 | February 13, 2021 | 21-02-0001;211175 |
21-01-0004 | Maria Giovanna Elia | 1990/11/11 | 1 | March 10, 2021 | 21-01-0004;111190 |
21-01-0003 | Marc Nelson | 1982/10/26 | 1 | January 30, 2021 | 21-01-0003;261082 |
21-01-0002 | Leslie Isabelle A Reclusado | 2007/03/04 | 1 | January 4, 2021 | 21-01-0002;040307 |
21-01-0001 | Kelby VanBeekum | 1975/03/05 | 1 | January 4, 2021 | 21-01-0001;050375 |
20-04-0010 | Raphael Degustigos | 1979/03/21 | 4 | December 20, 2020 | 20-04-0010;210379 |
20-04-0009 | Robert Tirol Reclusado | 1969/10/04 | 4 | December 6, 2020 | 20-04-0009;041069 |
20-04-0008 | Evonne Kua Ee Feng | 1993/10/09 | 4 | October 21, 2020 | 20-04-0008;091093 |
20-04-0007 | Dr. Frank E. Düren | 1969/03/18 | 4 | September 12, 2020 | 20-04-0007;180369 |
20-04-0006 | Ng Tian Huat Tony | 1981/11/28 | 4 | August 3, 2020 | 20-04-0006;281181 |
20-04-0005 | Cindy Lacroix | 1986/09/10 | 4 | July 22, 2020 | 20-04-0005;100986 |
20-04-0004 | Frankie Lacroix | 1976/06/27 | 4 | July 22, 2020 | 20-04-0004;270676 |
20-04-0003 | Leon Koh | 1974/04/07 | 4 | June 1, 2020 | 20-04-0003;070474 |
20-04-0002 | Lai Han Seng | 1976/09/15 | 4 | June 1, 2020 | 20-04-0002;150976 |
20-04-0001 | Jens Schimmel | 1984/12/18 | 4 | June 1, 2020 | 20-04-0001;181284 |
20-03-0012 | Thomas H. Sheng | 1966/10/29 | 3 | December 30, 2020 | 20-03-0012;291066 |
20-03-0011 | William C Krohn | 1971/02/22 | 3 | December 21, 2020 | 20-03-0011;220271 |
20-03-0010 | Tatyana Sergeevna Clark | 1981/02/12 | 3 | December 12, 2020 | 20-03-0010;120281 |
20-03-0009 | John Sweeney III | 1984/08/08 | 3 | December 6, 2020 | 20-03-0009;080884 |
20-03-0008 | Hans Balcaen | 1978/01/19 | 3 | October 19, 2020 | 20-03-0008;190178 |
20-03-0007 | Björn Wasseveld | 1981/08/12 | 3 | July 14, 2020 | 20-03-0007;120881 |
20-03-0006 | Evonne Kua Ee Feng | 1993/10/09 | 3 | July 25, 2020 | 20-03-0006;091093 |
20-03-0005 | Robert Tirol Reclusado | 1969/10/04 | 3 | July 15, 2020 | 20-03-0005;041069 |
20-03-0004 | Ng Tian Huat Tony | 1981/11/28 | 3 | April 12, 2020 | 20-03-0004;281181 |
20-03-0003 | Han Seng Lai | 1976/09/15 | 3 | February 10, 2020 | 20-03-0003;150976 |
20-03-0002 | Leon Koh Wee Kiat | 1974/04/07 | 3 | February 10, 2020 | 20-03-0002;070474 |
20-03-0001 | Jens Niederdorfelden Schimmel | 1984/12/18 | 3 | January 6, 2020 | 20-03-0001;181284 |
20-02-0018 | Rhea Michelle Dagpin | 1989/09/14 | 2 | November 16, 2020 | 20-02-0018;140989 |
20-02-0017 | Thomas H. Sheng | 1966/10/29 | 2 | November 12, 2020 | 20-02-0017;291066 |
20-02-0016 | Lim Jing Xun Jacob | 1999/03/04 | 2 | October 27, 2020 | 20-02-0016;040399 |
20-02-0015 | Bambang Suryaputra | 1981/09/23 | 2 | October 11, 2020 | 20-02-0015;230981 |
20-02-0014 | Joel E. Scism | 1976/02/11 | 2 | September 23, 2020 | 20-02-0014;110276 |
20-02-0013 | William Krohn | 1971/02/22 | 2 | July 15, 2020 | 20-02-0013;220271 |
20-02-0012 | John Leroy Sweeney III | 1984/08/31 | 2 | July 15, 2020 | 20-02-0012;310884 |
20-02-0011 | Tatyana Sergeevna Clark | 1981/02/12 | 2 | July 15, 2020 | 20-02-0011;120281 |
20-02-0010 | Peter Woo Jin Baek | 1978/02/28 | 2 | April 23, 2020 | 20-02-0010;280278 |
20-02-0009 | You Qiang Ivan Mok | 1985/03/03 | 2 | February 20, 2020 | 20-02-0009;030385 |
20-02-0008 | Syahril Bin Osman | 1985/10/31 | 2 | February 20, 2020 | 20-02-0008;311085 |
20-02-0007 | Qinyi Joanne Teo | 1987/12/30 | 2 | February 20, 2020 | 20-02-0007;301287 |
20-02-0006 | Leigh Anne Reyes Nuguid | 1994/03/02 | 2 | February 20, 2020 | 20-02-0006;020394 |
20-02-0005 | Hai Mei Lai | 1992/02/05 | 2 | February 20, 2020 | 20-02-0005;050292 |
20-02-0004 | Evonne Kua Ee Feng | 1993/10/09 | 2 | February 1, 2020 | 20-02-0004;091093 |
20-02-0003 | Ng Tian Huat Tony | 1981/11/28 | 2 | January 18, 2020 | 20-02-0003;281181 |
20-02-0002 | Brian Peh Chun Zhiang | 1980/05/01 | 2 | January 18, 2020 | 20-02-0002;010580 |
20-02-0001 | Leon Baule | 1997/03/25 | 2 | February 8, 2020 | 20-02-0001;250397 |
20-01-0047 | Nathan Ryu R. Villodres | 2010/11/15 | 1 | December 19, 2020 | 20-01-0047;151110 |
20-01-0046 | Sato Mari | 1984/02/04 | 1 | November 1, 2020 | 20-01-0046;040284 |
20-01-0045 | Alexxys Sugianto | 1998/06/13 | 1 | October 27, 2020 | 20-01-0045;130698 |
20-01-0044 | Tan Shi Jie | 1999/04/22 | 1 | October 27, 2020 | 20-01-0044;220499 |
20-01-0043 | Elisa Low Jieru | 1985/07/10 | 1 | October 27, 2020 | 20-01-0043;100785 |
20-01-0042 | N Guru Varaprasad | 1993/12/17 | 1 | October 27, 2020 | 20-01-0042;171293 |
20-01-0041 | Keith Little | 1988/02/22 | 1 | October 29, 2020 | 20-01-0041;220288 |
20-01-0040 | Kurt Lewis Jones | 1978/02/01 | 1 | October 26, 2020 | 20-01-0040;010278 |
20-01-0039 | Ryan Keefe | 1975/11/21 | 1 | October 6, 2020 | 20-01-0039;211175 |
20-01-0038 | Michael Cooper | 1977/09/01 | 1 | October 1, 2020 | 20-01-0038;010977 |
20-01-0037 | Jan Jacobs | 1986/02/10 | 1 | September 7, 2020 | 20-01-0037;100286 |
20-01-0036 | Ronny J. M. Paesen | 1969/01/02 | 1 | August 25, 2020 | 20-01-0036;020169 |
20-01-0035 | Teoh Zheng Fung | 1992/02/28 | 1 | August 7, 2020 | 20-01-0035;280292 |
20-01-0034 | Tan Jianming Joshua | 1995/07/31 | 1 | August 7, 2020 | 20-01-0034;310795 |
20-01-0033 | Yuvaraj Loganathan | 1986/04/26 | 1 | August 7, 2020 | 20-01-0033;260486 |
20-01-0032 | Thiong Chee Seng | 1965/04/09 | 1 | August 7, 2020 | 20-01-0032;090465 |
20-01-0031 | Jonas Parrein | 1985/12/17 | 1 | July 31, 2020 | 20-01-0031;171285 |
20-01-0030 | Jannik Torger | 1997/08/25 | 1 | September 18, 2020 | 20-01-0030;250897 |
20-01-0029 | Jacob Lim | 1999/03/04 | 1 | July 15, 2020 | 20-01-0029;040399 |
20-01-0028 | Petar Miletic | 1979/11/09 | 1 | July 4, 2020 | 20-01-0028;091179 |
20-01-0027 | Michelle Paschkow | 1970/08/13 | 1 | July 4, 2020 | 20-01-0027;130870 |
20-01-0026 | Danny Hill | 1978/12/04 | 1 | July 4, 2020 | 20-01-0026;041278 |
20-01-0025 | Michael Seufale | 1977/05/09 | 1 | June 25, 2020 | 20-01-0025;090577 |
20-01-0024 | Yonni van der Vlies | 1991/08/22 | 1 | May 17, 2020 | 20-01-0024;220891 |
20-01-0023 | Krister Soederblom | 1964/08/26 | 1 | May 17, 2020 | 20-01-0023;260864 |
20-01-0022 | Ulf Göran Nilsson | 1961/11/27 | 1 | May 17, 2020 | 20-01-0022;271161 |
20-01-0021 | Patrik Gloeck | 1972/06/23 | 1 | May 17, 2020 | 20-01-0021;230672 |
20-01-0020 | Jörgen Brunhöj Kristensen | 1957/08/09 | 1 | May 17, 2020 | 20-01-0020;090857 |
20-01-0019 | Travis Barnes | 1974/01/13 | 1 | March 28, 2020 | 20-01-0019;130174 |
20-01-0018 | William Adriano | 1986/08/24 | 1 | March 23, 2020 | 20-01-0018;240886 |
20-01-0017 | Alexandra Theresa Call | 1997/11/07 | 1 | March 23, 2020 | 20-01-0017;071197 |
20-01-0016 | William Cody Krohn | 1971/02/22 | 1 | March 23, 2020 | 20-01-0016;220271 |
20-01-0015 | Tatyana Sergeevna Clark | 1981/02/12 | 1 | March 23, 2020 | 20-01-0015;120281 |
20-01-0014 | John Leroy Sweeney III | 1984/08/31 | 1 | March 23, 2020 | 20-01-0014;310884 |
20-01-0013 | John Francis Xcia Layug Arceo | 2002/12/19 | 1 | March 6, 2020 | 20-01-0013;191202 |
20-01-0012 | Gerrit Goertz | 1991/10/20 | 1 | March 28, 2020 | 20-01-0012;201091 |
20-01-0011 | Dennis Musatov | 1995/06/07 | 1 | March 28, 2020 | 20-01-0011;070695 |
20-01-0010 | Jerry Thomas Dean | 1986/07/03 | 1 | March 1, 2020 | 20-01-0010;030786 |
20-01-0009 | Mei Ying Chong | 1988/08/14 | 1 | February 26, 2020 | 20-01-0009;140888 |
20-01-0008 | Marc Wilczynski | 1972/09/05 | 1 | February 20, 2020 | 20-01-0008;050972 |
20-01-0007 | Evonne Kua Ee Feng | 1993/10/09 | 1 | January 18, 2020 | 20-01-0007;091093 |
20-01-0006 | Stefan Cordes | 1975/10/31 | 1 | February 8, 2020 | 20-01-0006;311075 |
20-01-0005 | Silke Theis | 1978/05/16 | 1 | February 8, 2020 | 20-01-0005;160578 |
20-01-0004 | Mayk Steiner | 1965/06/24 | 1 | February 8, 2020 | 20-01-0004;240665 |
20-01-0003 | Goeran Rietig | 1972/10/20 | 1 | February 8, 2020 | 20-01-0003;201072 |
20-01-0002 | Frank Weidemeyer | 1972/03/15 | 1 | February 8, 2020 | 20-01-0002;150372 |
20-01-0001 | Brian Peh Chun Zhiang | 1980/05/01 | 1 | January 6, 2020 | 20-01-0001;010580 |
19-04-0002 | Daniel Andraschko | 1989/04/19 | 4 | September 19, 2019 | 19-04-0002;190489 |
19-04-0001 | Bernhard Fiegl | 1963/10/17 | 4 | September 19, 2019 | 19-04-0001;171063 |
19-03-0007 | Dr. Frank E. Düren | 1969/03/18 | 3 | September 19, 2019 | 19-03-0007;180369 |
19-03-0006 | Tim Kaprol | 1979/05/26 | 3 | September 19, 2019 | 19-03-0006;260579 |
19-03-0005 | Raphael Degustigos | 1979/03/21 | 3 | August 15, 2019 | 19-03-0005;210379 |
19-03-0004 | Vincent A Raimondi | 1957/02/17 | 3 | March 3, 2005 | 19-03-0004;170257 |
19-03-0003 | Raymond Delgado | 1960/08/20 | 3 | June 28, 2015 | 19-03-0003;200860 |
19-03-0002 | Cindy Lacroix | 1986/09/10 | 3 | April 29, 2019 | 19-03-0002;100986 |
19-03-0001 | Frankie Lacroix | 1976/06/27 | 3 | April 29, 2019 | 19-03-0001;270676 |
19-02-0014 | Pablo Rodríguez Mena | 1971/10/27 | 2 | December 10, 2019 | 19-02-0014;271071 |
19-02-0013 | Philine Löhr | 2000/09/06 | 2 | November 15, 2019 | 19-02-0013;060900 |
19-02-0012 | Michael Rombach | 1963/01/12 | 2 | November 15, 2019 | 19-02-0012;120163 |
19-02-0011 | Steven Cain | 1980/05/09 | 2 | September 1, 2019 | 19-02-0011;090580 |
19-02-0010 | Johannes Porwoll | 1998/08/18 | 2 | September 19, 2019 | 19-02-0010;180898 |
19-02-0009 | Jens Kreft | 1981/09/16 | 2 | September 19, 2019 | 19-02-0009;160981 |
19-02-0008 | Hayoung Yoo | 1982/06/08 | 2 | July 5, 2019 | 19-02-0008;080682 |
19-02-0007 | Han Seng Lai | 1976/09/15 | 2 | June 13, 2019 | 19-02-0007;150976 |
19-02-0006 | Leandro Nanni | 1957/01/17 | 2 | January 25, 2015 | 19-02-0006;170157 |
19-02-0005 | Mark Ramaekers | 1982/09/20 | 2 | May 17, 2019 | 19-02-0005;200982 |
19-02-0004 | Hans Balcaen | 1978/01/19 | 2 | April 29, 2019 | 19-02-0004;190178 |
19-02-0003 | John Ross Calacoci | 1958/06/10 | 2 | March 25, 2019 | 19-02-0003;100658 |
19-02-0002 | Yi Hao Koi | 1988/10/16 | 2 | January 19, 2019 | 19-02-0002;161088 |
19-02-0001 | Huan Hui Yip | 1987/11/09 | 2 | January 19, 2019 | 19-02-0001;091187 |
19-01-0036 | Kaitlyn G Sheng | 2005/08/16 | 1 | December 24, 2019 | 19-01-0036;160805 |
19-01-0035 | Jaden J Sheng | 2004/03/09 | 1 | December 24, 2019 | 19-01-0035;090304 |
19-01-0034 | Joshua V Sheng | 2002/01/16 | 1 | December 24, 2019 | 19-01-0034;160102 |
19-01-0033 | Thomas Sheng | 1966/10/29 | 1 | December 10, 2019 | 19-01-0033;291066 |
19-01-0032 | Norbert Fischer | 1961/03/31 | 1 | December 10, 2019 | 19-01-0032;310361 |
19-01-0031 | Harold Pineda Taguines | 1980/09/30 | 1 | December 10, 2019 | 19-01-0031;300980 |
19-01-0030 | Ng Tian Huat Tony | 1981/11/28 | 1 | November 20, 2019 | 19-01-0030;281181 |
19-01-0029 | Fynn Franke | 2005/03/15 | 1 | November 15, 2019 | 19-01-0029;150305 |
19-01-0028 | Hermann Josef Mayerhofer | 1968/06/23 | 1 | October 5, 2019 | 19-01-0028;230668 |
19-01-0027 | Harald Kutschmann | 1963/06/27 | 1 | October 5, 2019 | 19-01-0027;270663 |
19-01-0026 | Ralf Mayer | 1971/08/20 | 1 | August 14, 2019 | 19-01-0026;200871 |
19-01-0025 | Frank Schnitzler | 1968/01/21 | 1 | August 14, 2019 | 19-01-0025;210168 |
19-01-0024 | You Qiang Ivan Mok | 1985/03/03 | 1 | August 8, 2019 | 19-01-0024;030385 |
19-01-0023 | Syahril Bin Osman | 1985/10/31 | 1 | August 8, 2019 | 19-01-0023;311085 |
19-01-0022 | Qinyi Joanne Teo | 1987/12/30 | 1 | August 8, 2019 | 19-01-0022;301287 |
19-01-0021 | Leigh Anne Reyes Nuguid | 1994/03/02 | 1 | August 8, 2019 | 19-01-0021;020394 |
19-01-0020 | Hai Mei Lai | 1992/02/05 | 1 | August 8, 2019 | 19-01-0020;050292 |
19-01-0019 | Tobias König | 2006/03/13 | 1 | August 1, 2019 | 19-01-0019;130306 |
19-01-0018 | Daniel Dennis Battistella | 1992/08/21 | 1 | July 1, 2019 | 19-01-0018;210892 |
19-01-0017 | Harry Skaros | 1991/05/21 | 1 | July 1, 2019 | 19-01-0017;210591 |
19-01-0016 | Katrina Vella | 1992/10/05 | 1 | July 1, 2019 | 19-01-0016;051092 |
19-01-0015 | Myrna I. Stuart | 1960/05/10 | 1 | June 28, 2015 | 19-01-0015;100560 |
19-01-0014 | Ammy Campos | 1987/06/11 | 1 | June 28, 2015 | 19-01-0014;110687 |
19-01-0013 | Mauro Rabuffetti | 1960/04/21 | 1 | May 28, 2016 | 19-01-0013;210460 |
19-01-0012 | Abdelkader Roubache | 1971/02/24 | 1 | May 17, 2019 | 19-01-0012;240271 |
19-01-0011 | Anthony Elliott | 1973/02/24 | 1 | May 10, 2019 | 19-01-0011;240273 |
19-01-0010 | Avinash Shrirang Dhotre | 1981/11/14 | 1 | May 10, 2019 | 19-01-0010;141181 |
19-01-0009 | Saurabh Rajan Nirmal | 1994/04/22 | 1 | May 10, 2019 | 19-01-0009;220494 |
19-01-0008 | Porittran Sarma | 1978/04/07 | 1 | May 10, 2019 | 19-01-0008;070478 |
19-01-0007 | Alexandru De Gelder | 1991/06/13 | 1 | April 29, 2019 | 19-01-0007;130691 |
19-01-0006 | Justin Frederick Nalls | 1988/03/23 | 1 | March 30, 2019 | 19-01-0006;230388 |
19-01-0005 | Anthony Di Nicola | 1961/04/15 | 1 | March 25, 2019 | 19-01-0005;150461 |
19-01-0004 | Kialani Marie Reclusado | 2009/03/11 | 1 | February 6, 2019 | 19-01-0004;110309 |
19-01-0003 | Joel E Scism | 1976/02/11 | 1 | February 6, 2019 | 19-01-0003;110276 |
19-01-0002 | Han Seng Lai | 1976/09/15 | 1 | January 1, 2019 | 19-01-0002;150976 |
19-01-0001 | Hayoung Yoo | 1982/06/08 | 1 | January 1, 2019 | 19-01-0001;080682 |
18-04-0006 | Tim Olbrich | 1987/04/17 | 4 | June 25, 2018 | 18-04-0006;170487 |
18-04-0005 | Maik Löhr | 1972/06/05 | 4 | June 25, 2018 | 18-04-0005;050672 |
18-04-0004 | Ralph Estrada | 1947/08/21 | 4 | June 5, 2018 | 18-04-0004;210847 |
18-04-0003 | Michael Poschen | 1970/11/24 | 4 | February 1, 2018 | 18-04-0003;241170 |
18-04-0002 | Gunwoo Woo | 1983/11/13 | 4 | January 15, 2018 | 18-04-0002;131183 |
18-04-0001 | Leon Richard Withrington | 1970/05/17 | 4 | January 15, 2018 | 18-04-0001;170570 |
18-03-0001 | Daniel Andraschko | 1989/04/19 | 3 | October 18, 2018 | 18-03-0001;190489 |
18-02-0011 | Peter Kiss | 1975/06/13 | 2 | November 7, 2018 | 18-02-0011;130675 |
18-02-0010 | Kaitlyn Marie Reclusado | 2004/12/01 | 2 | October 9, 2018 | 18-02-0010;011204 |
18-02-0009 | Ronan Tirol Reclusado | 1976/03/10 | 2 | October 9, 2018 | 18-02-0009;100376 |
18-02-0008 | Jens Schimmel | 1984/12/18 | 2 | September 15, 2018 | 18-02-0008;181284 |
18-02-0007 | Dr. Frank E. DÜREN | 1969/03/18 | 2 | July 17, 2018 | 18-02-0007;180369 |
18-02-0006 | Claire Marie Cotter | 1985/11/09 | 2 | June 5, 2018 | 18-02-0006;091185 |
18-02-0005 | Francis Tacusalme Arceo | 1973/01/31 | 2 | May 15, 2018 | 18-02-0005;310173 |
18-02-0004 | Diston Roy Tuazon Consul | 1979/09/14 | 2 | May 15, 2018 | 18-02-0004;140979 |
18-02-0003 | Cindy Temesvari | 1986/09/10 | 2 | May 2, 2018 | 18-02-0003;100986 |
18-02-0002 | Ronnel Villodres | 1976/11/03 | 2 | February 1, 2018 | 18-02-0002;031176 |
18-02-0001 | Frankie Lacroix | 1976/06/27 | 2 | February 1, 2018 | 18-02-0001;270676 |
18-01-0028 | Daeman Sung | 1976/10/26 | 1 | November 1, 2018 | 18-01-0028;261076 |
18-01-0028 | Daeman Sung | 1976/10/26 | 1 | November 1, 2018 | 18-01-0028;261076 |
18-01-0027 | Vinutha A | 1973/10/24 | 1 | December 22, 2018 | 18-01-0027;241073 |
18-01-0026 | Suryanarayana M S | 1966/06/14 | 1 | December 22, 2018 | 18-01-0026;140666 |
18-01-0025 | Prakash Babu M | 1980/06/16 | 1 | December 22, 2018 | 18-01-0025;160680 |
18-01-0024 | Noorjahan A | 1984/06/01 | 1 | December 22, 2018 | 18-01-0024;010684 |
18-01-0023 | Mahi Rastogi | 2001/08/11 | 1 | December 22, 2018 | 18-01-0023;110801 |
18-01-0022 | Dr Bhargav S | 1983/06/25 | 1 | December 22, 2018 | 18-01-0022;250683 |
18-01-0021 | Jee Jun Ong | 2006/12/15 | 1 | November 10, 2018 | 18-01-0021;151206 |
18-01-0020 | Jee Cheung Ong | 2006/12/15 | 1 | November 10, 2018 | 18-01-0020;151206 |
18-01-0019 | Kaan Fatih Kentel | 1999/09/18 | 1 | November 10, 2018 | 18-01-0019;180999 |
18-01-0018 | Michael Edward Smith Luna | 1961/03/02 | 1 | November 7, 2018 | 18-01-0018;020361 |
18-01-0017 | Eduardo Salazar Moreno | 1976/05/16 | 1 | October 27, 2018 | 18-01-0017;160576 |
18-01-0016 | R.Th.A. de Kroon | 1965/01/14 | 1 | October 27, 2018 | 18-01-0016;140165 |
18-01-0015 | Brent Neldon Call | 1960/05/08 | 1 | October 9, 2018 | 18-01-0015;080560 |
18-01-0014 | Benjamin Silaphet | 1976/01/25 | 1 | October 9, 2018 | 18-01-0014;250176 |
18-01-0013 | Maximilian König | 2001/04/24 | 1 | September 15, 2018 | 18-01-0013;240401 |
18-01-0012 | Maya Düren | 2007/01/19 | 1 | September 15, 2018 | 18-01-0012;190107 |
18-01-0011 | Steve Janssens | 1978/08/14 | 1 | September 15, 2018 | 18-01-0011;140878 |
18-01-0010 | Pablo Rodríguez Mena | 1971/10/27 | 1 | July 25, 2018 | 18-01-0010;271071 |
18-01-0009 | Hans Balcaen | 1978/01/19 | 1 | July 17, 2018 | 18-01-0009;190178 |
18-01-0008 | Jens De Block | 1992/06/05 | 1 | July 11, 2018 | 18-01-0008;050692 |
18-01-0007 | Chris Howe | 1968/07/21 | 1 | July 11, 2018 | 18-01-0007;210768 |
18-01-0006 | Günther Kahlcke | 1948/12/08 | 1 | June 25, 2018 | 18-01-0006;081248 |
18-01-0005 | Peter Woo-jin Baek | 1978/02/28 | 1 | April 23, 2018 | 18-01-0005;280278 |
18-01-0004 | Jee Teng Ong | 2002/04/19 | 1 | March 31, 2018 | 18-01-0004;190402 |
18-01-0003 | Mick Brinkley | 1968/09/27 | 1 | February 1, 2018 | 18-01-0003;270968 |
18-01-0002 | Johannes Porwoll | 1998/08/18 | 1 | February 1, 2018 | 18-01-0002;180898 |
18-01-0001 | Mark Ramaekers | 1982/09/20 | 1 | February 1, 2018 | 18-01-0001;200982 |
17-04-0002 | Marlo Orong Dagpin | 1967/12/09 | 4 | December 15, 2017 | 17-04-0002;091267 |
17-04-0001 | Anne Marie Smith | 1975/05/26 | 4 | April 15, 2017 | 17-04-0001;260575 |
17-03-0004 | Bernhard Fiegl | 1963/10/17 | 3 | December 23, 2017 | 17-03-0004;171063 |
17-03-0003 | Marlo Orong Dagpin | 1967/12/09 | 3 | November 10, 2017 | 17-03-0003;091267 |
17-03-0002 | Tim Olbrich | 1987/04/17 | 3 | June 15, 2017 | 17-03-0002;170487 |
17-03-0001 | Maik Löhr | 1972/06/05 | 3 | June 15, 2017 | 17-03-0001;050672 |
17-02-0013 | Pablo Aringo Calatong Jr | 1978/01/17 | 2 | December 23, 2017 | 17-02-0013;170178 |
17-02-0012 | Fabio Scarano | 1964/07/07 | 2 | December 23, 2017 | 17-02-0012;070764 |
17-02-0011 | Robert Tirol Reclusado | 1969/10/04 | 2 | December 15, 2017 | 17-02-0011;041069 |
17-02-0010 | Richard Lee Barrett | 1972/09/11 | 2 | November 20, 2017 | 17-02-0010;110972 |
17-02-0009 | Soonjae Seong | 1972/10/22 | 2 | November 20, 2017 | 17-02-0009;221072 |
17-02-0008 | Muthappa Laxmana Huderi | 1965/11/05 | 2 | November 10, 2017 | 17-02-0008;051165 |
17-02-0007 | Daniel Andraschko | 1989/04/19 | 2 | October 27, 2017 | 17-02-0007;190489 |
17-02-0006 | 구 자 근 ( Ku Ja Geun ) | 1944/10/26 | 2 | September 1, 2017 | 17-02-0006;261044 |
17-02-0005 | James Tracy Bryan | 1962/03/09 | 2 | September 1, 2017 | 17-02-0005;090362 |
17-02-0004 | Björn Wasseveld | 1981/08/12 | 2 | July 1, 2017 | 17-02-0004;120881 |
17-02-0003 | Marlo Orong Dagpin | 1967/12/09 | 2 | August 1, 2017 | 17-02-0003;091267 |
17-02-0002 | Tim Kaprol | 1979/05/26 | 2 | July 1, 2017 | 17-02-0002;260579 |
17-02-0001 | David Hamilton Henry | 1981/03/18 | 2 | August 25, 2016 | 17-02-0001;180381 |
17-01-0042 | Kaitlyn Marie Reclusado | 2004/12/01 | 1 | November 20, 2017 | 17-01-0042;011204 |
17-01-0041 | Ronan Tirol Reclusado | 1976/03/10 | 1 | November 20, 2017 | 17-01-0041;100376 |
17-01-0040 | Dennis Saler | 1989/08/31 | 1 | November 10, 2017 | 17-01-0040;310889 |
17-01-0039 | Sudheesh. P K | 1977/11/15 | 1 | October 27, 2017 | 17-01-0039;151177 |
17-01-0038 | Chris Rockhold | 1973/07/16 | 1 | September 15, 2017 | 17-01-0038;160773 |
17-01-0037 | Jens Günther Schimmel | 1984/12/18 | 1 | September 15, 2017 | 17-01-0037;181284 |
17-01-0036 | Edmond Bañares Dagpin | 1990/04/20 | 1 | September 15, 2017 | 17-01-0036;200490 |
17-01-0035 | Pablo Aringo Calatong Jr | 1978/01/17 | 1 | September 1, 2017 | 17-01-0035;170178 |
17-01-0034 | Azalea Bianca Polintan De Leon-Antonio | 1985/01/05 | 1 | August 15, 2017 | 17-01-0034;050185 |
17-01-0033 | Robert Tirol Reclusado | 1969/10/04 | 1 | August 15, 2017 | 17-01-0033;041069 |
17-01-0032 | Natalie M. Richards | 2005/07/08 | 1 | August 15, 2017 | 17-01-0032;080705 |
17-01-0031 | Ronnel Villodres | 1976/11/03 | 1 | August 15, 2017 | 17-01-0031;031176 |
17-01-0030 | Mario D. Rios | 1964/12/08 | 1 | August 15, 2017 | 17-01-0030;081264 |
17-01-0029 | Jason Banares Dagpin | 1996/01/01 | 1 | August 1, 2017 | 17-01-0029;010196 |
17-01-0028 | Samuel Morris | 1961/04/28 | 1 | August 1, 2017 | 17-01-0028;280461 |
17-01-0027 | Leon Baule | 1997/03/25 | 1 | August 1, 2017 | 17-01-0027;250397 |
17-01-0026 | Soonjae Seong | 1972/10/22 | 1 | July 15, 2017 | 17-01-0026;221072 |
17-01-0025 | Frankie Lacroix | 1976/06/27 | 1 | July 1, 2017 | 17-01-0025;270676 |
17-01-0024 | Cindy Temesvari | 1986/09/10 | 1 | July 1, 2017 | 17-01-0024;100986 |
17-01-0023 | Matthew Vella | 1970/01/28 | 1 | July 1, 2017 | 17-01-0023;280170 |
17-01-0022 | Francis Tacusalme Arceo | 1973/01/31 | 1 | July 1, 2017 | 17-01-0022;310173 |
17-01-0021 | Diston Roy Tuazon Consul | 1979/09/14 | 1 | July 1, 2017 | 17-01-0021;140979 |
17-01-0020 | Frank E. Düren | 1969/03/18 | 1 | June 1, 2017 | 17-01-0020;180369 |
17-01-0019 | Winston M. Khan | 2000/11/21 | 1 | May 1, 2017 | 17-01-0019;211100 |
17-01-0018 | Donald Johnson | 1958/08/14 | 1 | May 1, 2017 | 17-01-0018;140858 |
17-01-0017 | Alberto Mella | 1975/03/03 | 1 | May 1, 2017 | 17-01-0017;030375 |
17-01-0016 | Jeffrey Alan Beck | 1962/12/12 | 1 | May 1, 2017 | 17-01-0016;121262 |
17-01-0015 | Isaac Gunnwhee Kim | 1998/10/14 | 1 | April 15, 2017 | 17-01-0015;141098 |
17-01-0014 | Richard Lee Barrett | 1972/09/11 | 1 | April 15, 2017 | 17-01-0014;110972 |
17-01-0013 | Joey Falta | 2004/04/14 | 1 | April 1, 2017 | 17-01-0013;140404 |
17-01-0012 | Daniel Patrick Andraschko | 1989/04/19 | 1 | April 1, 2017 | 17-01-0012;190489 |
17-01-0011 | Rhea Michelle Dagpin | 1989/09/14 | 1 | March 9, 2017 | 17-01-0011;140989 |
17-01-0010 | James Tracy Bryan | 1962/03/09 | 1 | March 9, 2017 | 17-01-0010;090362 |
17-01-0009 | Neha Srivathsa | 1999/06/13 | 1 | February 6, 2017 | 17-01-0009;130699 |
17-01-0008 | Nagarjuna V | 1995/01/09 | 1 | February 6, 2017 | 17-01-0008;090195 |
17-01-0007 | Manjunatha H V | 1988/07/20 | 1 | February 6, 2017 | 17-01-0007;200788 |
17-01-0006 | Dinesh M | 1987/04/30 | 1 | February 6, 2017 | 17-01-0006;300487 |
17-01-0005 | Marlo Orong Dagpin | 1967/12/09 | 1 | February 6, 2017 | 17-01-0005;091267 |
17-01-0004 | Michael Rombach | 1963/01/12 | 1 | February 6, 2017 | 17-01-0004;120163 |
17-01-0003 | Philine Marie Löhr | 2000/09/06 | 1 | February 6, 2017 | 17-01-0003;060900 |
